<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Sherpa Project</title>
	<atom:link href="http://thesherpaproject.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesherpaproject.com</link>
	<description>+ + +</description>
	<lastBuildDate>Sun, 21 Feb 2010 13:59:06 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hosting WCF / .svc Files in IIS7 by Sagi</title>
		<link>http://thesherpaproject.com/2007/01/11/hosting-wcf-svc-files-in-iis7/comment-page-1/#comment-308</link>
		<dc:creator>Sagi</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=97#comment-308</guid>
		<description>Yep!
That was it!
Works!
Thank you!</description>
		<content:encoded><![CDATA[<p>Yep!<br />
That was it!<br />
Works!<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Users Don&#8217;t Know Best by Motorum &#187; Blog Archiv &#187; Your Users Don’t Know Best</title>
		<link>http://thesherpaproject.com/2009/04/08/your-users-dont-know-best/comment-page-1/#comment-283</link>
		<dc:creator>Motorum &#187; Blog Archiv &#187; Your Users Don’t Know Best</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=238#comment-283</guid>
		<description>[...] Every interaction with a user in their natural environment will leave a lasting impact in how you understand your users and guide your product.  via thesherpaproject.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Every interaction with a user in their natural environment will leave a lasting impact in how you understand your users and guide your product.  via thesherpaproject.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Sucks Being Color Blind by Jeff</title>
		<link>http://thesherpaproject.com/2007/07/12/it-sucks-being-color-blind/comment-page-1/#comment-278</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=118#comment-278</guid>
		<description>You guys would care if you had a taste of what it is like to not be color blind.</description>
		<content:encoded><![CDATA[<p>You guys would care if you had a taste of what it is like to not be color blind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting WCF / .svc Files in IIS7 by Thomas Watson</title>
		<link>http://thesherpaproject.com/2007/01/11/hosting-wcf-svc-files-in-iis7/comment-page-1/#comment-277</link>
		<dc:creator>Thomas Watson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=97#comment-277</guid>
		<description>Thank you! Worked perfectly on 2008 64bit</description>
		<content:encoded><![CDATA[<p>Thank you! Worked perfectly on 2008 64bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories For User Experience by Ben Carey</title>
		<link>http://thesherpaproject.com/2009/04/09/user-stories-for-user-experience/comment-page-1/#comment-267</link>
		<dc:creator>Ben Carey</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=242#comment-267</guid>
		<description>@Brandon - I think that&#039;s fine and like that it places the value first. I think either will work fine :)</description>
		<content:encoded><![CDATA[<p>@Brandon &#8211; I think that&#8217;s fine and like that it places the value first. I think either will work fine <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories For User Experience by What&#8217;s Your User Story, Morning Glory? - Pop Art Blog</title>
		<link>http://thesherpaproject.com/2009/04/09/user-stories-for-user-experience/comment-page-1/#comment-266</link>
		<dc:creator>What&#8217;s Your User Story, Morning Glory? - Pop Art Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=242#comment-266</guid>
		<description>[...] there has been some discussion of how user stories should be structured, we here at Pop Art derived a pattern similar [...]</description>
		<content:encoded><![CDATA[<p>[...] there has been some discussion of how user stories should be structured, we here at Pop Art derived a pattern similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting WCF / .svc Files in IIS7 by AK</title>
		<link>http://thesherpaproject.com/2007/01/11/hosting-wcf-svc-files-in-iis7/comment-page-1/#comment-263</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=97#comment-263</guid>
		<description>Thanks Mate !</description>
		<content:encoded><![CDATA[<p>Thanks Mate !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Sucks Being Color Blind by Elivas</title>
		<link>http://thesherpaproject.com/2007/07/12/it-sucks-being-color-blind/comment-page-1/#comment-254</link>
		<dc:creator>Elivas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=118#comment-254</guid>
		<description>Here in Indonesia being a partial color-blind is not easy, I even could not find a job smoothly because most banks, big private companies even central government offices do not receive any employee who are color-blind.

I graduated with cum laude, I speak several foreign language and I&#039;m not an idiot, but still they rejected me... I was lucky, there was a test which did not need any medical test.... I passed it and now I work as a local civil servant. I still had to take the medical test, but it was just for formality.... This is very rare, I cant imagine people who are completely color blind in Indonesia........ live would be unfair to them.

Here, you can&#039;t study science subjects, medical, even geography at college. Your world will be small....  what I can do in life is keep trying my best, live is short, options are limited.... just do the best in what ever your job..........</description>
		<content:encoded><![CDATA[<p>Here in Indonesia being a partial color-blind is not easy, I even could not find a job smoothly because most banks, big private companies even central government offices do not receive any employee who are color-blind.</p>
<p>I graduated with cum laude, I speak several foreign language and I&#8217;m not an idiot, but still they rejected me&#8230; I was lucky, there was a test which did not need any medical test&#8230;. I passed it and now I work as a local civil servant. I still had to take the medical test, but it was just for formality&#8230;. This is very rare, I cant imagine people who are completely color blind in Indonesia&#8230;&#8230;.. live would be unfair to them.</p>
<p>Here, you can&#8217;t study science subjects, medical, even geography at college. Your world will be small&#8230;.  what I can do in life is keep trying my best, live is short, options are limited&#8230;. just do the best in what ever your job&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories For User Experience by Brandon Carlson</title>
		<link>http://thesherpaproject.com/2009/04/09/user-stories-for-user-experience/comment-page-1/#comment-253</link>
		<dc:creator>Brandon Carlson</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=242#comment-253</guid>
		<description>How about:

In order to ,  would like to .

Placing value first instead of last?

Brandon</description>
		<content:encoded><![CDATA[<p>How about:</p>
<p>In order to ,  would like to .</p>
<p>Placing value first instead of last?</p>
<p>Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Sucks Being Color Blind by bro</title>
		<link>http://thesherpaproject.com/2007/07/12/it-sucks-being-color-blind/comment-page-1/#comment-249</link>
		<dc:creator>bro</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=118#comment-249</guid>
		<description>so true, i dont really mind being color-blind, i just HATE those 8 different shades of green in forecasts. seriously its not that hard to just use bright distinguishable colors..wtf</description>
		<content:encoded><![CDATA[<p>so true, i dont really mind being color-blind, i just HATE those 8 different shades of green in forecasts. seriously its not that hard to just use bright distinguishable colors..wtf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting WCF / .svc Files in IIS7 by Bruno Kenj</title>
		<link>http://thesherpaproject.com/2007/01/11/hosting-wcf-svc-files-in-iis7/comment-page-1/#comment-238</link>
		<dc:creator>Bruno Kenj</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=97#comment-238</guid>
		<description>Thanks ; )</description>
		<content:encoded><![CDATA[<p>Thanks ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling vs. The Model by Scott Bower</title>
		<link>http://thesherpaproject.com/2009/04/28/modeling-vs-the-model/comment-page-1/#comment-222</link>
		<dc:creator>Scott Bower</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=262#comment-222</guid>
		<description>I am sittiing here in a Agile process overview meeting looking at swim lanes of cards and it dawned on me... It solves the physical vs digital issue. I think i just discovered the killer use for that cheap consumer RFID system :) :) :)</description>
		<content:encoded><![CDATA[<p>I am sittiing here in a Agile process overview meeting looking at swim lanes of cards and it dawned on me&#8230; It solves the physical vs digital issue. I think i just discovered the killer use for that cheap consumer RFID system <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling vs. The Model by Ben Carey</title>
		<link>http://thesherpaproject.com/2009/04/28/modeling-vs-the-model/comment-page-1/#comment-221</link>
		<dc:creator>Ben Carey</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=262#comment-221</guid>
		<description>I guess it comes down to the difference between using the models for collaboration vs. using the models for communication.

I totally agree that the formal models tend to lend themselves very well to communication and in many cases, I think those models can be generated. If the model is used to communicate the architecture, that model can certainly be generated from the current codebase. The big advantage there is that it never gets out of date and is always &quot;telling the truth&quot; about the underlying application.</description>
		<content:encoded><![CDATA[<p>I guess it comes down to the difference between using the models for collaboration vs. using the models for communication.</p>
<p>I totally agree that the formal models tend to lend themselves very well to communication and in many cases, I think those models can be generated. If the model is used to communicate the architecture, that model can certainly be generated from the current codebase. The big advantage there is that it never gets out of date and is always &#8220;telling the truth&#8221; about the underlying application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling vs. The Model by Scott Bower</title>
		<link>http://thesherpaproject.com/2009/04/28/modeling-vs-the-model/comment-page-1/#comment-220</link>
		<dc:creator>Scott Bower</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=262#comment-220</guid>
		<description>Great post. 

But Ben, I would argue that no matter what format you use, everything starts off as a blank canvas, a &quot;whiteboard&quot;.

&quot;Whiteboards&quot; in a room exist in physical space. Therefore, augmenting a &quot;whiteboard&quot; with a digital tool is really ideal. We are running projectors, video conference tools, and exploring using computer vision through a simple web cam wired with Processing or OpenFrameworks apps. Point is, it is digital technology ambivalent and can be extended very easily if needed.

Why &quot;sketching&quot; is effective in a collaborative setting is:
1. There is only so much you represent with a fat tipped marker on a smooth surface
2. It is accessible by anyone, instantly, and requires people to rely on simple semiotics to express themselves. It forces simplicity.
3. On a macro level, it is easy to erase.
4. It is inherently low-fidelity so when you are designing high level models, it forces you to look at high level assumptions.
5. Easily transferred to a schema or digital tool since it is almost always based on words (#2)

Why &quot;sketching&quot; is not-effective:
1. Limited by spacial constraints
2. No digital meta schema
3. Can not handle inherent complexity of systems design
4. It cannot be parsed
5. Once a modeling format becomes evident in the sketching, you are stuck with it.
6. It cannot handle the formal gestalts of information design when done with marker alone.

We did a session yesterday that involved a entire wall coated with a whiteboard surface. So it was huge, space wasnt an issue. We had several people modeling there understanding of a system on their own. Both of us were doing it differently, because we think differently. This is really why Larry Constantine is focused on driving the UML committee to extend the model into information design. It gives anyone the means to slap their own taxonomy onto s system. BUt back to the point here, one person was using markers and drawing lots of grids and 4 quadrant graphs, I was using multi-colored sticky notes and building affinity diagrams.

ALl well and good, I was happy to walk away from the meeting with a portable model of the system. The other person had to take a picture like you did. The problem with the latter is I have never seen anyone that wasnt in the meeting actually try and look at a whiteboard sketch captured as an image. I like stickies because i have a color, shape, and size nomenclature and it forces be to use semiotics in a very small space. It is also inherently adept and being parsed into a digital system, with UML, right after a meeting. That allows anyone to take the source material and do whatever they want with it. 

When it comes to systems modeling, this is why formal USer Environment Design Diagrams are so useful. They are simple and can be expressed on a piece of paper, a whiteboard, or parsed into a formal meta schema through Visio.

I think I made some sort of point? The challenge is understanding the advantages and disadvantages of collaboration mediums, and focusing on the schema and use for distribution and aggregation into more complex representations. That first transposition of the whiteboard into something digital. That very first digital representation has to be useful to any kind of future collaborator, and instantly editable and extended in a way that is pushed through the system. 

So, as a consultant, it is critical to focus on that inbetween step. When an analyst takes it into Visio, there is a &quot;living organism&quot; that precedes it that is the DNA of that system. I am exploring URI&#039;s as the easiest way to handle this. It can be transformed into UML and XML and then consumed by any tool for any purpose and visualized in any manner.</description>
		<content:encoded><![CDATA[<p>Great post. </p>
<p>But Ben, I would argue that no matter what format you use, everything starts off as a blank canvas, a &#8220;whiteboard&#8221;.</p>
<p>&#8220;Whiteboards&#8221; in a room exist in physical space. Therefore, augmenting a &#8220;whiteboard&#8221; with a digital tool is really ideal. We are running projectors, video conference tools, and exploring using computer vision through a simple web cam wired with Processing or OpenFrameworks apps. Point is, it is digital technology ambivalent and can be extended very easily if needed.</p>
<p>Why &#8220;sketching&#8221; is effective in a collaborative setting is:<br />
1. There is only so much you represent with a fat tipped marker on a smooth surface<br />
2. It is accessible by anyone, instantly, and requires people to rely on simple semiotics to express themselves. It forces simplicity.<br />
3. On a macro level, it is easy to erase.<br />
4. It is inherently low-fidelity so when you are designing high level models, it forces you to look at high level assumptions.<br />
5. Easily transferred to a schema or digital tool since it is almost always based on words (#2)</p>
<p>Why &#8220;sketching&#8221; is not-effective:<br />
1. Limited by spacial constraints<br />
2. No digital meta schema<br />
3. Can not handle inherent complexity of systems design<br />
4. It cannot be parsed<br />
5. Once a modeling format becomes evident in the sketching, you are stuck with it.<br />
6. It cannot handle the formal gestalts of information design when done with marker alone.</p>
<p>We did a session yesterday that involved a entire wall coated with a whiteboard surface. So it was huge, space wasnt an issue. We had several people modeling there understanding of a system on their own. Both of us were doing it differently, because we think differently. This is really why Larry Constantine is focused on driving the UML committee to extend the model into information design. It gives anyone the means to slap their own taxonomy onto s system. BUt back to the point here, one person was using markers and drawing lots of grids and 4 quadrant graphs, I was using multi-colored sticky notes and building affinity diagrams.</p>
<p>ALl well and good, I was happy to walk away from the meeting with a portable model of the system. The other person had to take a picture like you did. The problem with the latter is I have never seen anyone that wasnt in the meeting actually try and look at a whiteboard sketch captured as an image. I like stickies because i have a color, shape, and size nomenclature and it forces be to use semiotics in a very small space. It is also inherently adept and being parsed into a digital system, with UML, right after a meeting. That allows anyone to take the source material and do whatever they want with it. </p>
<p>When it comes to systems modeling, this is why formal USer Environment Design Diagrams are so useful. They are simple and can be expressed on a piece of paper, a whiteboard, or parsed into a formal meta schema through Visio.</p>
<p>I think I made some sort of point? The challenge is understanding the advantages and disadvantages of collaboration mediums, and focusing on the schema and use for distribution and aggregation into more complex representations. That first transposition of the whiteboard into something digital. That very first digital representation has to be useful to any kind of future collaborator, and instantly editable and extended in a way that is pushed through the system. </p>
<p>So, as a consultant, it is critical to focus on that inbetween step. When an analyst takes it into Visio, there is a &#8220;living organism&#8221; that precedes it that is the DNA of that system. I am exploring URI&#8217;s as the easiest way to handle this. It can be transformed into UML and XML and then consumed by any tool for any purpose and visualized in any manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tivoli Model Three by RAZE</title>
		<link>http://thesherpaproject.com/2009/03/17/tivoli-model-three/comment-page-1/#comment-198</link>
		<dc:creator>RAZE</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=220#comment-198</guid>
		<description>This is gorgeous, I want one!</description>
		<content:encoded><![CDATA[<p>This is gorgeous, I want one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Journalism &#8211; The Inverted Pyramid by Ian Adelman</title>
		<link>http://thesherpaproject.com/2007/08/24/learning-from-journalism-the-inverted-pyramid/comment-page-1/#comment-196</link>
		<dc:creator>Ian Adelman</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=126#comment-196</guid>
		<description>The comparison between agile ranking and news writing/editing is an interesting one. I&#039;d hesitate to take it too far though, because most other attributes of news journalism are antithetical to sustainable agile processes. It is timeboxed &lt;em&gt;only&lt;/em&gt; in the literal sense that the presses must run, and stories must therefore be finished for publication. Most of the things that happen in the process of getting stories into most publications would drive an agile evangelist insane: requests and changes late in the &quot;sprint&quot; (ha), fundamental shifts in the direction of a story, everything being done last-minute, top-down direction, et cetera. ;-)</description>
		<content:encoded><![CDATA[<p>The comparison between agile ranking and news writing/editing is an interesting one. I&#8217;d hesitate to take it too far though, because most other attributes of news journalism are antithetical to sustainable agile processes. It is timeboxed <em>only</em> in the literal sense that the presses must run, and stories must therefore be finished for publication. Most of the things that happen in the process of getting stories into most publications would drive an agile evangelist insane: requests and changes late in the &#8220;sprint&#8221; (ha), fundamental shifts in the direction of a story, everything being done last-minute, top-down direction, et cetera. <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dreyfus Model of Skill Acquisition by Jeffrey Fredrick</title>
		<link>http://thesherpaproject.com/2008/10/26/the-dreyfus-model-of-skill-acquisition/comment-page-1/#comment-181</link>
		<dc:creator>Jeffrey Fredrick</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=204#comment-181</guid>
		<description>I&#039;ve never studied The Dreyfus Model but the same idea comes across from Shu Ha Ri:  http://martinfowler.com/bliki/ShuHaRi.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never studied The Dreyfus Model but the same idea comes across from Shu Ha Ri:  <a href="http://martinfowler.com/bliki/ShuHaRi.html" rel="nofollow">http://martinfowler.com/bliki/ShuHaRi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dreyfus Model of Skill Acquisition by Mark Miller</title>
		<link>http://thesherpaproject.com/2008/10/26/the-dreyfus-model-of-skill-acquisition/comment-page-1/#comment-167</link>
		<dc:creator>Mark Miller</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=204#comment-167</guid>
		<description>Sounds like a good book - I think your on the right track with regard to laying out best practices.  I think as long as you remind them to continuously refine and improve the practices with each project or even each iteration they will get it.
Enjoy the blog - keep it up</description>
		<content:encoded><![CDATA[<p>Sounds like a good book &#8211; I think your on the right track with regard to laying out best practices.  I think as long as you remind them to continuously refine and improve the practices with each project or even each iteration they will get it.<br />
Enjoy the blog &#8211; keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dreyfus Model of Skill Acquisition by Derek Neighbors</title>
		<link>http://thesherpaproject.com/2008/10/26/the-dreyfus-model-of-skill-acquisition/comment-page-1/#comment-161</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=204#comment-161</guid>
		<description>We have been having this argument internally for some time.  We really want to have a self-organizing team from the ground up.  However, we must remember that a team that doesn&#039;t know the principles falls down quickly when asked to self organizing.  Frustrating everyone involved.  I plan on picking up the book and adding it to our library.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>We have been having this argument internally for some time.  We really want to have a self-organizing team from the ground up.  However, we must remember that a team that doesn&#8217;t know the principles falls down quickly when asked to self organizing.  Frustrating everyone involved.  I plan on picking up the book and adding it to our library.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectiveness vs. Efficiency by admin</title>
		<link>http://thesherpaproject.com/2008/08/05/effectiveness-vs-efficiency/comment-page-1/#comment-160</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=165#comment-160</guid>
		<description>Thanks Chris. Great post BTW. 

I need to pick up that book and read it. I&#039;ve browsed it, but haven&#039;t read it cover-to-cover yet.

Thanks for pointing out your post :)</description>
		<content:encoded><![CDATA[<p>Thanks Chris. Great post BTW. </p>
<p>I need to pick up that book and read it. I&#8217;ve browsed it, but haven&#8217;t read it cover-to-cover yet.</p>
<p>Thanks for pointing out your post <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectiveness vs. Efficiency by Chris Spagnuolo</title>
		<link>http://thesherpaproject.com/2008/08/05/effectiveness-vs-efficiency/comment-page-1/#comment-159</link>
		<dc:creator>Chris Spagnuolo</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=165#comment-159</guid>
		<description>Hi Ben,

I wrote a post quite some time ago about the same topic.  It&#039;s based on popular author&#039;s Timothy Ferriss&#039; distinction between effectiveness and efficiency.  Check it out at: http://edgehopper.com/effectiveness-vs-efficiency/

Cheers,

Chris</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>I wrote a post quite some time ago about the same topic.  It&#8217;s based on popular author&#8217;s Timothy Ferriss&#8217; distinction between effectiveness and efficiency.  Check it out at: <a href="http://edgehopper.com/effectiveness-vs-efficiency/" rel="nofollow">http://edgehopper.com/effectiveness-vs-efficiency/</a></p>
<p>Cheers,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectiveness vs. Efficiency by Scott Bower</title>
		<link>http://thesherpaproject.com/2008/08/05/effectiveness-vs-efficiency/comment-page-1/#comment-158</link>
		<dc:creator>Scott Bower</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/?p=165#comment-158</guid>
		<description>That confused me.

Your post is both efficient and effective. But it is confusing.

Personally, I embrace chaos, chance, and difficult situations. Life is rich because it is flawed. I turned down the opportunity to take classes this summer at The Illinois Institute of Technology because the central project was about improving wayfinding in urban Chicago within a new version of ELITO research methods. I like getting lost, getting in trouble, and experiencing the unexpected. I think I read to much Henry Miller.  

You are so deep into process Ben, you need to step back and look at what software and development are in the big picture within the concept of Progress and Survival. Neither of those things has anything to do with efficiency, good process, or effectiveness. It would be a very boring and predictable world if it was. 

I would suggest reading &quot;Holy Fire&quot; by Bruce Sterling. ;) Hope you are having fun up in Toronto. Make sure you go do design and art things while you there. The entire cyberpunk culture lives there now ;)</description>
		<content:encoded><![CDATA[<p>That confused me.</p>
<p>Your post is both efficient and effective. But it is confusing.</p>
<p>Personally, I embrace chaos, chance, and difficult situations. Life is rich because it is flawed. I turned down the opportunity to take classes this summer at The Illinois Institute of Technology because the central project was about improving wayfinding in urban Chicago within a new version of ELITO research methods. I like getting lost, getting in trouble, and experiencing the unexpected. I think I read to much Henry Miller.  </p>
<p>You are so deep into process Ben, you need to step back and look at what software and development are in the big picture within the concept of Progress and Survival. Neither of those things has anything to do with efficiency, good process, or effectiveness. It would be a very boring and predictable world if it was. </p>
<p>I would suggest reading &#8220;Holy Fire&#8221; by Bruce Sterling. <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Hope you are having fun up in Toronto. Make sure you go do design and art things while you there. The entire cyberpunk culture lives there now <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nature Doesn&#8217;t Have A Design Problem by scott willeke</title>
		<link>http://thesherpaproject.com/2008/01/31/nature-doesnt-have-a-design-problem/comment-page-1/#comment-157</link>
		<dc:creator>scott willeke</dc:creator>
		<pubDate>Fri, 25 Jul 2008 08:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=156#comment-157</guid>
		<description>Reminds me of another quote: &quot;If all the insects on earth disappeared, within 50 years all life on earth would disappear. If all humans disappeared, within 50 years all species would flourish as never before.&quot;. Heard it in a great ted talk: http://blog.ted.com/2006/06/sir_ken_robinso.php#more</description>
		<content:encoded><![CDATA[<p>Reminds me of another quote: &#8220;If all the insects on earth disappeared, within 50 years all life on earth would disappear. If all humans disappeared, within 50 years all species would flourish as never before.&#8221;. Heard it in a great ted talk: <a href="http://blog.ted.com/2006/06/sir_ken_robinso.php#more" rel="nofollow">http://blog.ted.com/2006/06/sir_ken_robinso.php#more</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Got Started With Programming by Megan Sumrell</title>
		<link>http://thesherpaproject.com/2008/06/13/how-i-got-started-with-programming/comment-page-1/#comment-155</link>
		<dc:creator>Megan Sumrell</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesherpaproject.com/2008/06/13/how-i-got-started-with-programming/#comment-155</guid>
		<description>I love your answer to the first app you wrote...needing to bill more then 24 hours in a day....nice :)</description>
		<content:encoded><![CDATA[<p>I love your answer to the first app you wrote&#8230;needing to bill more then 24 hours in a day&#8230;.nice <img src='http://thesherpaproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting WCF / .svc Files in IIS7 by Brian R</title>
		<link>http://thesherpaproject.com/2007/01/11/hosting-wcf-svc-files-in-iis7/comment-page-1/#comment-146</link>
		<dc:creator>Brian R</dc:creator>
		<pubDate>Tue, 06 May 2008 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=97#comment-146</guid>
		<description>THANK YOU SO MUCH!!!!

I&#039;ve been googling this and have found a bunch of sites that give you crazy walkthroughs on how to manually add the handlers....

I am glad I gave up on them thinking there must be an easier way!  YOU ARE THE MAN! (or women)</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH!!!!</p>
<p>I&#8217;ve been googling this and have found a bunch of sites that give you crazy walkthroughs on how to manually add the handlers&#8230;.</p>
<p>I am glad I gave up on them thinking there must be an easier way!  YOU ARE THE MAN! (or women)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
