<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Evolution of Teams</title>
	<atom:link href="http://thesherpaproject.com/2007/04/07/the-evolution-of-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesherpaproject.com/2007/04/07/the-evolution-of-teams/</link>
	<description>Thoughts by Ben Carey</description>
	<pubDate>Tue, 06 Jan 2009 06:32:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: bencarey</title>
		<link>http://thesherpaproject.com/2007/04/07/the-evolution-of-teams/#comment-79</link>
		<dc:creator>bencarey</dc:creator>
		<pubDate>Sat, 07 Apr 2007 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=108#comment-79</guid>
		<description>Thanks Ben. For the graphic, I just sketched it in OneNote with my tablet and used SnagIt to capture and post.</description>
		<content:encoded><![CDATA[<p>Thanks Ben. For the graphic, I just sketched it in OneNote with my tablet and used SnagIt to capture and post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Edwards</title>
		<link>http://thesherpaproject.com/2007/04/07/the-evolution-of-teams/#comment-78</link>
		<dc:creator>Ben Edwards</dc:creator>
		<pubDate>Sat, 07 Apr 2007 22:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesherpaproject.com/?p=108#comment-78</guid>
		<description>Great post. Great graph. I just wanted to say so. Also did you use a program to make the drawing effect in your graph or a tablet, or simply scan a drawing in?</description>
		<content:encoded><![CDATA[<p>Great post. Great graph. I just wanted to say so. Also did you use a program to make the drawing effect in your graph or a tablet, or simply scan a drawing in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
